|

Responsibilities |
Name |
Email |
Home |
| Planning Committee Role #1 | Kristine Hall | kmhall@frontiernet.net | 952-492-3316 |
| Chair | |||
| Communications | |||
| Planning Committee Role #2 | Joanie Martinez | martinez.steven@mchsi.com | 952-496-9305 |
| Co-Chair | |||
| Communication Support | |||
| Planning Committee Role #3 | Kim Braatz | kimmer818@hotmail.com | 952-226-1566 |
| Volunteers | Deb Kirchmeier |
deb_kirchmeier@BlueCrossMN.com |
952-250-2876 |
| Gambling (inc. Bingo/Euchre) | |||
| Planning Committee Role #4 | Cory Ziemkowski | coreyZ@mgrscarpet.com | 952-233-5731 |
| Grounds/Hardware Supplies | Michael Cirillo | mvcirillo@msn.com | 952-233-3653 |
| Ticket Booth | |||
| Planning Committee Role #5 | Peggy Pieper |
peggy@integra.net |
952-440-8560 |
| Silent Auction | Geri Wise |
gjwise@hotmail.com |
952-403-1462 |
| Planning Committee Role #6 | Kristine Hall | kmhall@frontiernet.net | 952-492-3316 |
| Treasury Liaison | Jason & Katie Carrol | engr.duo@gmail.com | 952-484-1891 |
| Kid's Garage Sale | |||
| Prize Raffle/Money Raffle | |||
| Food Supplies | |||
| Fun Run | |||
| Planning Committee Role #7 | Lauren Peters | lauren.peters@mchsi.com | 612-751-9620 |
| Food | Brad Nelson | bradnels@integra.net | 952-226-2155 |
| Beer | Lisa Nelson | Lisa.Nelson@integra.net | 952-226-2155 |
| Musical Entertainment | |||
| Planning Committee Role #8 | Vicki Cirillo | mvcirillo@msn.com | 952-233-3653 |
| Games | Sara Meyers | karebear3513@yahoo.com |
952-447-3010 |
| Teen Activities | Tracy Pena | tracypena74@yahoo.com | 952-447-7014 |
| Planning Committee Role #9 | Wayne Alexander | wynalxndr@comcast.net | 952-403-9081 |
| Mailings and Signs | |||
| Planning Committee Role #10 | Tom Pieper |
peeps@integra.net | 952-440-8560 |
| Donation Solicitation | |||
| Medallion |