| Childrens Activities |
| position | volunteer | Above this age |
| Amazo | Amanda Hennen | 15 |
| Toilet Toss | Joe Gibson | 15 |
| Cake Walk | linda King | 15 |
| Cotton Candy | Julie Such and the Parish Nurse Ministry | 15 |
| Duck Pond | Scott & Patty Keller | 15 |
| Face Painting | Emily Braatz | 15 |
| Fair Doo | Stephanie Bestler | 15 |
| Flip the Frog | Amanda Hennen | 15 |
| Guppy Races | Kathy Deis | 15 |
| Hi/Lo Game | Bridget Kane | 15 |
| Lets Make a Deal | Katie Mechura | 15 |
| Live Fish | Jenni Krosnowsky | 15 |
| Lollipop Tree | Denise&Tim Swedberg | 15 |
| Prize Booth | Rolayne Herrley | 18 |
| Snow Cones | Tom & Kari Lubansky | 15 |
| Flower Power | Julie Such and the Parish Nurse Ministry | 15 |
| Dime Slide | AMANDA HENNEN | 15 |
| Outdoor Activities |
| position | volunteer | Above this age |
| Chicken Plop | Greg Wenthe | 18 |
| Basketball Toss | June Schmokel | 18 |
| 5K Fun Run | Scott & Joyce Hendrickson | 18 |
| Inflatables | Dan Saad | 18 |
| Petting Zoo | Dan Saad | 18 |
| Pop Toss | Joe Meurer | 15 |
| Adult Activities |
| position | volunteer | Above this age |
| Ticket Booth/Information Booth | Diane Glaser | 18 |
| Kids Garage | Pat Hitchler | 18 |
| Beer | Brad Nelson | 21 |
| Wheel of Fortune | click to volunteer | 18 |
| Raffles | Rick & Renee Schmitz | 18 |
| Luck of the Irish | Gerald Ziskovsky | 18 |
| Bake Sale | Twila Forseide | 18 |
| Bingo | Homayra Simpkins and Catholic Aid Council | 18 |
| Euchre Tournament | Marge Feldman & Carol Madson | 18 |
| Pancake Breakfast | Sandra Haycraft | 18 |
| Grilled Food | Captain Dan Ahmann&Julie&Phil Herbst | 18 |
| Food in Beer Tent | Andrea Halbkat | 18 |
| Hog Roasting | Al Imholte | 18 |
| Showdown | Jon Pugh | 18 |
| Beat the House | Katie Mechura | 18 |
| Silent Auction | Peggy Pieper | 18 |